Clipmarks | Vietnam ClipsMixed messages from Obama, Petraeus on Afghanistan pulloutclipped by: tabseyclippers remarks: A clip recently presented the Pentagon as the all powerful ones. This situation will need to be a win for Obama. President Obama has called for an Afghanistan exit strategy with no wiggle room and a July 2011 troop withdrawal. General David Petraeus, commander of US forces in Afghanistan, has been less firm on the date.Even as new disclosures reveal that President Obama was leaning hard on the Pentagon to come up with an exit strategy for Afghanistan with no ?wiggle room,? US troops on the ground are increasingly seeking out just that soldiers tend to point to the directives of their commander in Afghanistan, Gen. David Petraeus, rather than their commander-in-chief, on the topic of a July, 2011 This deadline was one that the president felt compelled to put in place in a classified six-page ?terms sheet? ? the result of his reported growing frustration at being boxed in by the Pentagon?s push for more US troops in Afghanistan. It came, too, on the heels of Vice President Joe Biden?s warnings that a large escalation would mean America would be ?locked into Vietnam.? Tags: war Dissapearing beaches.clipped by: shaorEarly 1900s In Colourclipped by: JackieDelAutochrome was the first industrial process for true colour photography. When the Lumière brothers launched it commercially in June 1907, it was a photograhic revolution - black and white came to life in colour. Autochromes consist of fine layers of microscopic grains of potato starch dyed either red-orange, green or violet blue combined with black carbon particles, spread over a glass plate where it is combined with a black and white photographic emulsion. All colours can be reproduced from three primary colours. A few photos from the collection. ![]() ![]() ![]() ![]() Algeria ![]() ![]() Dahomey - now Benin ![]() Bosnia ![]() Brasil ![]() Bulgaria ![]() Cambodia ![]() ![]() Canada ![]() ![]() China ![]() Croatia ![]() Dijbouti ![]() ![]() ![]() ![]() England ![]() ![]() ![]() ![]() France ![]() Germany ![]() ![]() Greece ![]() Holland ![]() ![]() ![]() ![]() India ![]() Iran ![]() Iraq ![]() ![]() Ireland ![]() Italy ![]() ![]() Lebenon ![]() Macedonia ![]() ![]() ![]() Mongolia ![]() Montenegro ![]() ![]() Morocco ![]() Norway ![]() Palestine ![]() ![]() Serbia ![]() Spain ![]() Sri Lanka ![]() Sweden ![]() Switzerland ![]() Syria ![]() ![]() ![]() Turkey ![]() United States of America ![]() ![]() ![]() ![]() Vietnam Albert Kahn was a man of peace but unfortunately he had to live through three major wars against his country. The following are colour images of World War One. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Tags: photography, history Could you cross these bridges?clipped by: shaorclippers remarks: Some of them, no. Worlds Scariest BridgesAiguille du Midi Bridge |
Date | Location | Dead |
1887, September-October | Hwang Ho (Yellow) River, China | Over 900,000 |
1939 | North China | 500,000 |
1642 | Kaifeng, Honan Province, China | Over 300,000 |
1099 | England and the Netherlands | 100,000 |
1287, December 14 | The Netherlands | 50,000 |
1824 | Russia | 10,000 |
1421, November 18 | The Netherlands | 10,000 |
1964, November-December | Mekong Delta, South Vietnam | 5,000 |
1951, August 6-7 | Manchuria | 4,800 |
1948, June | Foochow, China | 3,500 |
The Worlds Scariest Bridges
clipped by: leezabetclippers remarks: All bridges serve a purpose, whether utilitarian or inspirational. And some of them add a distinct element of fear. But you dont have to be in a remote part of the world: scary bridges exist everywhere, in all shapes, sizes, and heights. And crossing over them can be the ultimate in adventure travel.
Many courageous (or foolhardy) travelers seek out hair-raising bridges just for the thrill. The bridges along the route to Colombias National Archaeological Park of Tierradentro are a good example. Though there are safer routes via bus from La Plata, some thrill-seekers choose to ride motorcycles over slippery bamboo crossings deep in the mountains, where one wrong move could mean plunging into a turbulent river.
So get ready to face your fears -- or maybe find your next adventure -- with our list of the worlds most petrifying bridges.
Aiguille du Midi Bridge
France

Stats: 3,842 metres above sea level.
Royal Gorge Bridge
Colorado

Stats: 295 metres above the gorge; 384 metres long.
Trift Suspension Bridge
Switzerland

Stats: 100 metres high; 170 metres long.
Carrick-a-Rede Rope Bridge
Northern Ireland

Stats: 20 metres long; nearly 30 metres above the rocks below.
Capilano Suspension Bridge
Canada

Where: North Vancouver, British Columbia, across the Capilano River.
Stats: 137 metres long; 70 metres high.
Puente de Ojuela
Mexico

Stats: 318 metres long; 61 centimetres wide; 110 metres above a gorge.
Chesapeake Bay Bridge
Maryland

Stats: Nearly 8 kilometres long; 57 metres high at its highest point.
Monkey Bridges
Vietnam

Stats: These bridges are built by hand by local residents and vary from town to town. Newer ones are made of concrete.
Hussaini Hanging Bridge
Pakistan

Stats: Floodwaters reportedly submerged the bridge in May 2010. However, due to its draw as a popular adventure-travel activity, the bridge is likely to be rebuilt.
Für die Inhalte dieses Feeds ist alleine der jeweilige Autor/Anbieter verantwortlich. Die Inhalte stellen nicht die Meinung von EasyRSS dar.
Dies ist eine automatisch generierte E-Mail. Bitte antworten Sie nicht auf diese E-Mail.
Wenn Sie Feedback an EasyRSS senden wollen, nutzen Sie bitte das Feedback Forumlar.
Wenn Sie sich von EasyRSS abmelden wollen, gehen Sie bitte auf den Menüpunkt "Meine Daten".
Ihr EasyRSS Team
http://www.easyrss.de